South Bend Regional Airport Partly Cloudy74 FVisitor InformationReal-Time Flight Information
5:26 pm Eastern Time Help  

   How accurate is this information?
Arrivals Go to Departures
Date Flight # Airline Origin(s) Time Revised Time Concourse Status
07/03/09 747 ALLEGIANT AIR SANFORD/ORLANDO 1020a
07/03/09 466 ALLEGIANT AIR LAS VEGAS 1240p
07/03/09 7246 UNITED EXPRESS O'HARE 437p 545p Delayed
07/03/09 5386 DELTA CONNECTION ATLANTA 450p 509p Arrived
07/03/09 6036 DELTA CONNECTION CINCINNATI 539p
07/03/09 2235 DELTA CONNECTION DETROIT 610p
07/03/09 7032 UNITED EXPRESS O'HARE 741p
07/03/09 2633 DELTA CONNECTION DETROIT 831p
07/03/09 6059 DELTA CONNECTION CINCINNATI 928p
07/03/09 2132 DELTA CONNECTION MINNEAPOLIS 932p
07/03/09 8739 CONTINENTAL CLEVELAND 959p
07/03/09 5553 DELTA CONNECTION ATLANTA 1110p
07/03/09 2520 DELTA CONNECTION DETROIT 1132p
07/04/09 5923 UNITED EXPRESS O'HARE 750a
07/04/09 5923 UNITED EXPRESS O'HARE 801a
07/04/09 3063 DELTA CONNECTION DETROIT 951a
07/04/09 8715 CONTINENTAL CLEVELAND 1005a
07/04/09 747 ALLEGIANT AIR SANFORD/ORLANDO 1020a
07/04/09 5524 DELTA CONNECTION ATLANTA 1154a
07/04/09 2361 DELTA CONNECTION DETROIT 1256p
07/04/09 6065 DELTA CONNECTION CINCINNATI 138p
07/04/09 6690 UNITED EXPRESS O'HARE 151p
07/04/09 8735 CONTINENTAL CLEVELAND 152p
07/04/09 6218 UNITED EXPRESS O'HARE 259p
07/04/09 7246 UNITED EXPRESS O'HARE 309p
07/04/09 6218 UNITED EXPRESS O'HARE 331p
07/04/09 2571 DELTA CONNECTION DETROIT 413p
07/04/09 6036 DELTA CONNECTION CINCINNATI 539p
07/04/09 2235 DELTA CONNECTION DETROIT 610p
07/04/09 833 ALLEGIANT AIR CLEARWATER 640p
07/04/09 6122 UNITED EXPRESS O'HARE 646p
07/04/09 8737 CONTINENTAL CLEVELAND 747p
07/04/09 2633 DELTA CONNECTION DETROIT 831p
07/04/09 2132 DELTA CONNECTION MINNEAPOLIS 932p

DISCLAIMER

The information in this internet site is intended for the users of South Bend Regional Airport (SBN). will use reasonable efforts to include up-to-date information of the material that SBN prepares for this site, but makes no representations, warranties, or assurances as to the accuracy, currency or completeness of the information provided and specifically disclaims all liabilities to any person(s) resulting from their use or reliance on any information provided at this internet site.

For information about specific flights you should contact your air carrier directly.


powered by jumpmedia.net    

Copyright © St. Joseph County Airport Authority | Site Map | Legal Notice  
( S B N )