South Bend Regional Airport Cloudy76 FVisitor InformationReal-Time Flight Information
3:18 pm Eastern Time Help  

   How accurate is this information?
Arrivals Go to Departures
Date Flight # Airline Origin(s) Time Revised Time Concourse Status
07/18/08 2966 NORTH WEST AIRLINES DETROIT 1255p
07/18/08 5668 NORTH WEST AIRLINES MINNEAPOLIS 1040p
07/19/08 3137 NORTH WEST AIRLINES DETROIT 950a
07/19/08 2966 NORTH WEST AIRLINES DETROIT 1255p
07/19/08 7918 UNITED EXPRESS O'HARE 142p 158p Delayed
07/19/08 1545 CAPE AIR INDIANAPOLIS/EVANSVILLE 327p
07/19/08 7246 UNITED EXPRESS O'HARE 341p 436p Delayed
07/19/08 833 ALLEGIANT AIR CLEARWATER 530p
07/19/08 6368 DELTA CONNECTION CINCINNATI 605p
07/19/08 7346 UNITED EXPRESS O'HARE 639p
07/19/08 8737 CONTINENTAL CLEVELAND 725p
07/19/08 5886 UNITED EXPRESS O'HARE 736p
07/19/08 6358 DELTA CONNECTION CINCINNATI 900p
07/19/08 5668 NORTH WEST AIRLINES MINNEAPOLIS 1040p
07/19/08 4845 DELTA CONNECTION ATLANTA 1126p
07/19/08 7164 UNITED EXPRESS O'HARE 1156p
07/20/08 7197 UNITED EXPRESS O'HARE 759a
07/20/08 3137 NORTH WEST AIRLINES DETROIT 950a
07/20/08 7212 UNITED EXPRESS O'HARE 956a
07/20/08 4620 DELTA CONNECTION ATLANTA 1140a
07/20/08 5859 UNITED EXPRESS O'HARE 1212p
07/20/08 2966 NORTH WEST AIRLINES DETROIT 1255p
07/20/08 7918 UNITED EXPRESS O'HARE 139p
07/20/08 7287 UNITED EXPRESS O'HARE 143p
07/20/08 8735 CONTINENTAL CLEVELAND 145p
07/20/08 6278 DELTA CONNECTION CINCINNATI 230p
07/20/08 1545 CAPE AIR INDIANAPOLIS/EVANSVILLE 327p
07/20/08 466 ALLEGIANT AIR LAS VEGAS 335p
07/20/08 7246 UNITED EXPRESS O'HARE 340p
07/20/08 6310 DELTA CONNECTION CINCINNATI 450p
07/20/08 4650 DELTA CONNECTION ATLANTA 458p
07/20/08 6368 DELTA CONNECTION CINCINNATI 605p
07/20/08 8737 CONTINENTAL CLEVELAND 610p
07/20/08 7346 UNITED EXPRESS O'HARE 653p

DISCLAIMER

The information in this internet site is intended for the users of South Bend Regional Airport (SBN). will use reasonable efforts to include up-to-date information of the material that SBN prepares for this site, but makes no representations, warranties, or assurances as to the accuracy, currency or completeness of the information provided and specifically disclaims all liabilities to any person(s) resulting from their use or reliance on any information provided at this internet site.

For information about specific flights you should contact your air carrier directly.


powered by jumpmedia.net    

Copyright © St. Joseph County Airport Authority | Site Map | Legal Notice