South Bend Regional Airport Light Snow27 FVisitor InformationReal-Time Flight Information
6:24 am Eastern Time Help  

   How accurate is this information?
Arrivals Go to Departures
Date Flight # Airline Origin(s) Time Revised Time Concourse Status
01/06/09 5553 DELTA CONNECTION ATLANTA 945p
01/07/09 5923 UNITED EXPRESS O'HARE 750a
01/07/09 7212 UNITED EXPRESS O'HARE 946a
01/07/09 3137 NORTH WEST AIRLINES DETROIT 955a
01/07/09 6018 DELTA CONNECTION CINCINNATI 1005a
01/07/09 8715 CONTINENTAL CLEVELAND 1030a
01/07/09 7176 UNITED EXPRESS O'HARE 1135a
01/07/09 7937 UNITED EXPRESS O'HARE 1143a
01/07/09 5524 DELTA CONNECTION ATLANTA 1150a
01/07/09 2511 NORTH WEST AIRLINES DETROIT 1255p
01/07/09 6690 UNITED EXPRESS O'HARE 151p
01/07/09 6690 UNITED EXPRESS O'HARE 222p
01/07/09 7246 UNITED EXPRESS O'HARE 309p
01/07/09 5386 DELTA CONNECTION ATLANTA 439p
01/07/09 8737 CONTINENTAL CLEVELAND 610p
01/07/09 6027 DELTA CONNECTION CINCINNATI 615p
01/07/09 2384 NORTH WEST AIRLINES DETROIT 622p
01/07/09 8050 UNITED EXPRESS O'HARE 638p
01/07/09 7325 UNITED EXPRESS O'HARE 842p
01/07/09 2965 NORTH WEST AIRLINES DETROIT 856p
01/07/09 6028 DELTA CONNECTION CINCINNATI 930p
01/07/09 8739 CONTINENTAL CLEVELAND 950p
01/07/09 2468 NORTH WEST AIRLINES MINNEAPOLIS 950p
01/07/09 5553 DELTA CONNECTION ATLANTA 1109p
01/07/09 7164 UNITED EXPRESS O'HARE 1119p
01/07/09 2990 NORTH WEST AIRLINES DETROIT 1136p
01/08/09 5923 UNITED EXPRESS O'HARE 750a
01/08/09 7212 UNITED EXPRESS O'HARE 946a
01/08/09 3137 NORTH WEST AIRLINES DETROIT 954a
01/08/09 6018 DELTA CONNECTION CINCINNATI 1005a
01/08/09 8715 CONTINENTAL CLEVELAND 1015a
01/08/09 7176 UNITED EXPRESS O'HARE 1135a
01/08/09 7937 UNITED EXPRESS O'HARE 1143a
01/08/09 5524 DELTA CONNECTION ATLANTA 1150a

DISCLAIMER

The information in this internet site is intended for the users of South Bend Regional Airport (SBN). will use reasonable efforts to include up-to-date information of the material that SBN prepares for this site, but makes no representations, warranties, or assurances as to the accuracy, currency or completeness of the information provided and specifically disclaims all liabilities to any person(s) resulting from their use or reliance on any information provided at this internet site.

For information about specific flights you should contact your air carrier directly.


powered by jumpmedia.net    

Copyright © St. Joseph County Airport Authority | Site Map | Legal Notice