South Bend Regional Airport Partly Cloudy65 FVisitor InformationReal-Time Flight Information
9:47 pm Eastern Time Help  

   How accurate is this information?
Departures Go to Arrivals
Date Flight # Airline Destination(s) Time Revised Time Gate Status
09/07/08 1792 NORTH WEST AIRLINES DETROIT 130p A3
09/07/08 1795 NORTH WEST AIRLINES DETROIT 445p A3
09/07/08 1700 NORTH WEST AIRLINES DETROIT 655p A3
09/07/08 8050 UNITED EXPRESS O'HARE 704p A6
09/07/08 7325 UNITED EXPRESS O'HARE 840p A6
09/08/08 7217 UNITED EXPRESS O'HARE 535a A6
09/08/08 8732 CONTINENTAL CLEVELAND 550a C
09/08/08 4256 DELTA CONNECTION ATLANTA 600a C
09/08/08 2868 NORTH WEST AIRLINES DETROIT 625a
09/08/08 6157 DELTA CONNECTION CINCINNATI 655a C
09/08/08 5669 NORTH WEST AIRLINES MINNEAPOLIS 710a
09/08/08 5842 NORTH WEST AIRLINES DETROIT 800a
09/08/08 7197 UNITED EXPRESS O'HARE 814a
09/08/08 3138 NORTH WEST AIRLINES DETROIT 1015a
09/08/08 7212 UNITED EXPRESS O'HARE 1019a
09/08/08 8734 CONTINENTAL CLEVELAND 1035a C
09/08/08 6085 DELTA CONNECTION CINCINNATI 1105a C
09/08/08 4843 DELTA CONNECTION ATLANTA 1220p C
09/08/08 5918 UNITED EXPRESS O'HARE 1238p
09/08/08 2952 NORTH WEST AIRLINES DETROIT 130p
09/08/08 7918 UNITED EXPRESS O'HARE 209p
09/08/08 8736 CONTINENTAL CLEVELAND 230p C
09/08/08 6031 DELTA CONNECTION CINCINNATI 250p C
09/08/08 7246 UNITED EXPRESS O'HARE 400p
09/08/08 2852 NORTH WEST AIRLINES DETROIT 445p
09/08/08 4650 DELTA CONNECTION ATLANTA 455p C
09/08/08 6101 DELTA CONNECTION CINCINNATI 515p C
09/08/08 8738 CONTINENTAL CLEVELAND 630p C
09/08/08 2937 NORTH WEST AIRLINES DETROIT 655p
09/08/08 7346 UNITED EXPRESS O'HARE 727p
09/08/08 6231 UNITED EXPRESS O'HARE 733p

DISCLAIMER

The information in this internet site is intended for the users of South Bend Regional Airport (SBN). will use reasonable efforts to include up-to-date information of the material that SBN prepares for this site, but makes no representations, warranties, or assurances as to the accuracy, currency or completeness of the information provided and specifically disclaims all liabilities to any person(s) resulting from their use or reliance on any information provided at this internet site.

For information about specific flights you should contact your air carrier directly.


powered by jumpmedia.net    

Copyright © St. Joseph County Airport Authority | Site Map | Legal Notice