South Bend Regional Airport Partly Cloudy74 FVisitor InformationReal-Time Flight Information
5:22 pm Eastern Time Help  

   How accurate is this information?
Departures Go to Arrivals
Date Flight # Airline Destination(s) Time Revised Time Gate Status
07/03/09 748 ALLEGIANT AIR SANFORD/ORLANDO 1100a
07/03/09 467 ALLEGIANT AIR LAS VEGAS 120p
07/03/09 5386 DELTA CONNECTION ATLANTA 515p A3 Boarding
07/03/09 7246 UNITED EXPRESS O'HARE 523p 600p A4 Delayed
07/03/09 6083 DELTA CONNECTION CINCINNATI 600p A3
07/03/09 2110 DELTA CONNECTION DETROIT/MONTREAL 659p A2
07/04/09 5303 DELTA CONNECTION ATLANTA/DAYTONA BEACH 545a A3
07/04/09 7217 UNITED EXPRESS O'HARE 604a
07/04/09 6076 DELTA CONNECTION CINCINNATI 635a A3
07/04/09 2123 DELTA CONNECTION DETROIT/BUFFALO 700a A2
07/04/09 2118 DELTA CONNECTION MINNEAPOLIS/WINNIPEG 710a A2
07/04/09 2533 DELTA CONNECTION DETROIT/NEWBURGH 815a A2
07/04/09 5928 UNITED EXPRESS O'HARE 838a
07/04/09 3002 DELTA CONNECTION DETROIT 1013a A2
07/04/09 8734 CONTINENTAL CLEVELAND 1015a A1
07/04/09 8734 CONTINENTAL CLEVELAND 1025a A1
07/04/09 748 ALLEGIANT AIR SANFORD/ORLANDO 1100a
07/04/09 5524 DELTA CONNECTION ATLANTA 1219p A3
07/04/09 7176 UNITED EXPRESS O'HARE 1222p
07/04/09 2384 DELTA CONNECTION DETROIT/KALAMAZOO.USA 126p A2
07/04/09 6053 DELTA CONNECTION CINCINNATI/LOUISVILLE STANDIFORD FIELD 215p A3
07/04/09 8736 CONTINENTAL CLEVELAND 230p A1
07/04/09 2626 DELTA CONNECTION DETROIT 455p A2
07/04/09 6125 UNITED EXPRESS O'HARE 717p
07/04/09 834 ALLEGIANT AIR CLEARWATER 720p
07/04/09 7325 UNITED EXPRESS O'HARE 814p

DISCLAIMER

The information in this internet site is intended for the users of South Bend Regional Airport (SBN). will use reasonable efforts to include up-to-date information of the material that SBN prepares for this site, but makes no representations, warranties, or assurances as to the accuracy, currency or completeness of the information provided and specifically disclaims all liabilities to any person(s) resulting from their use or reliance on any information provided at this internet site.

For information about specific flights you should contact your air carrier directly.


powered by jumpmedia.net    

Copyright © St. Joseph County Airport Authority | Site Map | Legal Notice  
( S B N )